KOLLAM
SHISHU VIBHAGAM | ||||
ANGYAPPATTU | ||||
SL NO | NAME | REG NO | RANK | |
1 | SIONA SHINTO | KLM1545A1 | 1 | |
2 | NOVEL M S | KLM1536A1 | 2 | |
3 | ANANYA ARUN | KLM1495A1 | 3 | |
4 | ATHMIKA A | KLM1503A1 | 3 | |
CHITHRARACHANA | ||||
SL NO | NAME | REG NO | RANK | |
1 | SANUJITH B | KLM1542C1 | 1 | |
2 | ANCHITHA A R | KLM1497C1 | 2 | |
3 | ADITHYAN J | KLM1487C1 | 3 | |
BALA VIBHAGAM | ||||
CHITHRARACHANA | ||||
SL NO | NAME | REG NO | RANK | |
1 | BHADRA S | KLM1506C2 | 1 | |
2 | MANUJITH B | KLM1530C2 | 2 | |
3 | 3 | |||
KAVITHA | ||||
SL NO | NAME | REG NO | RANK | |
1 | SNEHA | KLM1546K2 | 1 | |
2 | AJAY V KUAR | KLM1489K2 | 2 | |
KISHORE VIBHAGAM | ||||
CHITHRARACHANA | ||||
SL NO | NAME | REG NO | RANK | |
1 | KRISHNA L PRAKASH | KLM1524C3 | 1 | |
2 | AKSHYA V NAIR | KLM1490C3 | 2 | |
3 | ADITHYA SHAJI | KLM1486C3 | 3 | |
KAVITHA | ||||
SL NO | NAME | REG NO | RANK | |
1 | ARCHA R | KLM1499K3 | 1 | |
2 | ABHISHEK S NAIR | KLM1483K3 | 2 | |
3 | ALAKANANDA S | KLM1491K3 | 3 |
ALAPPUZHA DISTRICT
SHISHU VIBHAGAM | ||||
ANGYAPPATTU | ||||
SL NO | NAME | REG NO | RANK | |
1 | AVANTHIKA V A | ALP1037A1 | 1 | |
2 | ASWANI JAYACHANDRAN | ALP1031A1 | 2 | |
3 | SREENAVAMI S NAIR | ALP1091A1 | 3 | |
CHITHRARACHANA | ||||
SL NO | NAME | REG NO | RANK | |
1 | HARSHITHA GOPAN | ALP1059C1 | 1 | |
2 | HARIKESH GOPAN | ALP1055C1 | 2 | |
3 | BHAVYASREE | ALP1040C1 | 3 | |
BALA VIBHAGAM | ||||
CHITHRARACHANA | ||||
SL NO | NAME | REG NO | RANK | |
1 | GOKUL RAJ P | ALP1050C2 | 1 | |
2 | ANURAJ R | ALP1027C2 | 2 | |
3 | SREE PARVATHY S | ALP1092C2 | 3 | |
KAVITHA | ||||
SL NO | NAME | REG NO | RANK | |
1 | VAIGALAKSHMI P NAIR | ALP1101K2 | 1 | |
2 | SOORAJ K S | ALP1099K2 | 2 | |
3 | KALYANI ARUN | ALP1061K2 | 3 | |
KISHORE VIBHAGAM | ||||
CHITHRARACHANA | ||||
SL NO | NAME | REG NO | RANK | |
1 | ANAGHA SANTHOSH | ALP3145C3 | 1 | |
2 | ASWIN KUMAR A | ALP1032C3 | 2 | |
3 | ARJUN REGHU | ALP1030C3 | 3 | |
4 | SARAN R | ALP1087C3 | 3 | |
KAVITHA | ||||
SL NO | NAME | REG NO | RANK | |
1 | ATHIRA ANIL | ALP1034K3 | 1 | |
2 | DEVI NANDANA NAIR | ALP1045K3 | 2 | |
3 | KALYANI S | ALP1062K3 | 3 | |
4 | ASWAMEDHA GOPAL | ALP1074K3 | 3 |
PALAKKAD
SHISHU VIBHAGAM | ||||
ANGYAPPATTU | ||||
SL NO | NAME | REG NO | RANK | |
1 | SREENANDA V | PKD2622A1 | 1 | |
2 | ANANYA A P | PKD2575A1 | 2 | |
3 | ANANYA LAKSHMI C | PKD2576A1 | 3 | |
CHITHRARACHANA | ||||
SL NO | NAME | REG NO | RANK | |
1 | NIRUPAMA L MOHAN | PKD2605C1 | 1 | |
2 | ANJALI S | PKD2578C1 | 2 | |
3 | GAADHA P | PKD2597C1 | 3 | |
BALA VIBHAGAM | ||||
CHITHRARACHANA | ||||
SL NO | NAME | REG NO | RANK | |
1 | ARYA V | PKD2587C2 | 1 | |
2 | VASUDHA S VIJU | PKD2631C2 | 2 | |
3 | SNEHA UNNI | PKD2618C2 | 3 | |
4 | UTHARA P NAIR | PKD2628C2 | 3 | |
KAVITHA | ||||
SL NO | NAME | REG NO | RANK | |
1 | DEVIKA S | PKD2592K2 | 1 | |
2 | SAINDHAVI C R | PKD2613K2 | 2 | |
3 | ARCHANA V | PKD2583K2 | 3 | |
KISHORE VIBHAGAM | ||||
CHITHRARACHANA | ||||
SL NO | NAME | REG NO | RANK | |
1 | ADITHYAN V | PKD2567C3 | 1 | |
2 | PADMASREE S | PKD2612C3 | 2 | |
3 | SREELAKSHMI S | PKD2621C3 | 3 | |
KAVITHA | ||||
SL NO | NAME | REG NO | RANK | |
1 | KRISHNENDHU | PKD2600K3 | 1 | |
2 | SMRITHY | PKD3278K3 | 2 | |
3 | ARYA K | PKD2588K3 | 3 |
KOZHIKODE
SHISHU VIBHAGAM | ||||
ANGYAPPATTU | ||||
SL NO | NAME | REG NO | RANK | |
1 | VAISHNAV A K | KKD1778A1 | 1 | |
2 | DHYUTHI | KKD1685A1 | 2 | |
3 | SAMARTH S SABEESH | KKD1755A1 | 3 | |
CHITHRARACHANA | ||||
SL NO | NAME | REG NO | RANK | |
1 | ARADHYA K | KKD1659C1 | 1 | |
2 | NIYA KRISHNA A S | KKD1742C1 | 2 | |
3 | SAYAN AFHAM | KKD1793C1 | 3 | |
BALA VIBHAGAM | ||||
CHITHRARACHANA | ||||
SL NO | NAME | REG NO | RANK | |
1 | AVANTHIKA S | KKD1671C2 | 1 | |
2 | AISHA SITHARA N P | KKD1639C2 | 2 | |
3 | VISHNU ANOOP P | KKD1790C2 | 3 | |
KAVITHA | ||||
SL NO | NAME | REG NO | RANK | |
1 | VAISHNAVI | KKD1779K2 | 1 | |
2 | NAYANA K V | KKD1735K2 | 2 | |
3 | NAVANEETH KRISHNA P | KKD1734K2 | 3 | |
KISHORE VIBHAGAM | ||||
CHITHRARACHANA | ||||
SL NO | NAME | REG NO | RANK | |
1 | HRISHINANDHA S R | KKD1698C3 | 1 | |
2 | SAMANWAY HARISH | KKD1754C3 | 2 | |
3 | ABHIRAM | KKD1635C3 | 3 | |
KAVITHA | ||||
SL NO | NAME | REG NO | RANK | |
1 | GOURI | KKD1693K3 | 1 | |
2 | PARVATHY S | KKD1747K3 | 2 | |
3 | JWALA RAJAN | KKD1701K3 | 3 |
WAYANAD
SHISHU VIBHAGAM | ||||
ANGYAPPATTU | ||||
SL NO | NAME | REG NO | RANK | |
1 | DEVNA S | VYD3110A1 | 1 | |
2 | NIRANJANA RAVEENDRAN | VYD3118A1 | 2 | |
3 | GOURI NANDA | VYD3112A1 | 3 | |
CHITHRARACHANA | ||||
SL NO | NAME | REG NO | RANK | |
1 | NIVED RAVEENDRAN | VYD3117C1 | 1 | |
2 | ATHIRA PRAKASH | VYD3108C1 | 2 | |
3 | NIVEDITHA PRAJEESH | VYD3119C1 | 3 | |
BALA VIBHAGAM | ||||
CHITHRARACHANA | ||||
SL NO | NAME | REG NO | RANK | |
1 | PRANAV KANNAN | VYD3123C2 | 1 | |
2 | NEERAJ KRISHNA | VYD3115C2 | 2 | |
3 | PUNYA P S | VYD3124C2 | 3 | |
4 | POOJA P S | VYD3122C2 | 3 | |
KAVITHA | ||||
SL NO | NAME | REG NO | RANK | |
1 | VEDHA M | VYD3131K2 | 1 | |
2 | ||||
3 | ||||
KISHORE VIBHAGAM | ||||
CHITHRARACHANA | ||||
SL NO | NAME | REG NO | RANK | |
1 | RAHUL T R | VYD3125C3 | 1 | |
2 | ABHINANDH P V | VYD3104C3 | 2 | |
3 | 3 | |||
KAVITHA | ||||
SL NO | NAME | REG NO | RANK | |
1 | KOKILA J S | VYD3113K3 | 1 | |
2 | ATHMAJA SANTHOSH | VYD3109K3 | 2 | |
3 | ADITHYAN | VYD3105K3 | 3 | |
4 | ANAMAYA LALKRISHNA | VYD3106K3 | 3 |
KANNUR
SHISHU VIBHAGAM | ||||
ANGYAPPATTU | ||||
SL NO | NAME | REG NO | RANK | |
1 | PUNYASREE | KNR 3231 | 1 | |
2 | POORNIMA S NAIR | KNR 1366 | 2 | |
3 | NILA P V | KNR 1354 | 3 | |
CHITHRARACHANA | ||||
SL NO | NAME | REG NO | RANK | |
1 | AAGMAYA S | KNR 1268 | 1 | |
2 | DEVA DARSAN P S | KGD 1441 | 2 | |
3 | AASRIDH K | KNR 1288 | 3 | |
BALA VIBHAGAM | ||||
CHITHRARACHANA | ||||
SL NO | NAME | REG NO | RANK | |
1 | HARIKRISHNA K | KNR 1325 | 1 | |
2 | VEENA RAJESH K | KNR 1409 | 2 | |
3 | ADHIKESH K | KINR1253 | 3 | |
KAVITHA | ||||
SL NO | NAME | REG NO | RANK | |
1 | KANIHA SHAYJITH | KNR1336 | 1 | |
2 | KASINATHAN M | KGD1452 | 2 | |
3 | AKSHAY M | KGD 1426 | 3 | |
KISHORE VIBHAGAM | ||||
CHITHRARACHANA | ||||
SL NO | NAME | REG NO | RANK | |
1 | ASWATHY K | KNR 1289 | 1 | |
2 | VARSHA PRADEEP | KGD 1474 | 2 | |
3 | SAYANTH MANOJ | KNR1374 | 3 | |
KAVITHA | ||||
SL NO | NAME | REG NO | RANK | |
1 | NAKSHATRA P V | KNR 1347 | 1 | |
2 | KRISHNASREE K | KNR 3192 | 2 | |
3 | DEVANANDHA K | KNR 1302 | 3 |
ജില്ലകളുടെ ബാക്കി റിസൾട്ട് ലഭ്യമാകുന്നത് അനുസരിച്ച് പോസ്റ്റ് ചെയ്യുന്നതാണ്
-എഡിറ്റർ –